Home ﹥ Products > Product > Scanner Radio
MSR-400 Scanner Radio
Features:
*Full VHF & UHF Band
*Low VHF Band, FM radio & Aircraft band are option
*High sensitivity & meet FCC standard
* Built-in PL & DPL Tone Squelch
* Programmable by PC, Key Pads,
* Use 3 PCS UM-4 battery
* With low battery indicator, Level Meter, back light,
Technical Specifications |
GENERAL | |
Frequency Range | BANK1: 25~54MHz, 136~174MHz, 176~520MHz, BANK2: 88~108MHz (FM Radio option) BANK3: 108~134MHZ (Aircraft AM Band, option) |
Number of Channel | 100 (to be program each bank) |
Channel Spacing | 10K/ 12.5K/ 25KHz |
Modulation Type | AM/FM |
Operating Range | 3.0~5V |
Nominal Input Voltage | 4.5V |
Antenna Impedance | 50 ohm (SMA type) |
Dimensions | 110(H)X54(W)X24.5(D)m/m |
Weight (including antenna) | About 110g |
Stability in -20~ +55℃ | ±2.5ppm |
Battery Pack | 3 PCS UM-4 battery |
Tone Squelch | PL & DPL tone (option) |
Battery operating time | More than 6 hours |
Scan rate (w/o PL or DPL Tone) | 10 channels/ second |
Program Function | BY PC, Key Pads |
Special Function | Battery Capacity (Low Battery) Indicator, Level Meter, LCD Back light, --- etc |
RECEIVER | |
Sensitivity 12db SINDAD | < -120dbm |
Adjacent Channel Selectivity | > 60 db |
Spurious Response Rejection | > 65 db |
Signal to Noise Ratio | > 40 db |
Audio Output Power | > 0.3W |
Are you interested in this product Please contact us.
